| KA BASE | 92.100 | 94.600 |
| KA BASE A/A | 102.500 | 105.800 |
| KA HIGH A/A | 116.400 | 119.700 |
| KA HIGH A/A AIR BAG | 122.100 | 125.500 |
| |
| IKON FIRST | 87.500 | 101.900 |
| IKON FIRST A/A | 98.200 | 112.600 |
| IKON BASE D/H | 104.200 | 119.200 |
| IKON BASE D/H A/A | 114.200 | 128.600 |
| IKON MID A/A | 121.600 | 136.100 |
| IKON MID A/A POWERPACK | 129.200 | 143.600 |
| IKON MID A/A POWERPACK AIR BAG | 134.000 | 148.900 |
| |
| FIESTA FIRST | 117.600 | 119.700 |
| FIESTA FIRST A/A | 129.000 | 131.800 |
| FIESTA FIRST A/A TA | 147.700 | 150.500 |
| FIESTA TREND COMFORT | 148.700 | 151.400 |
| FIESTA TREND COMFORT AIR BAG | 139.500 | 142.000 |
| FIESTA TREND FX | 140.800 | 143.300 |
| |
| FIESTA TREND COMFORT TA | 162.100 | 164.800 |
| |
| FIESTA SEDAN FIRST | 112.500 | 115.900 |
| FIESTA SEDAN FIRST A/A | 124.300 | 127.600 |
| FIESTA SEDAN TREND COMFORT | 142.600 | 146.700 |
| FIESTA SEDAN TREND COMFORT AIR BAG | 148.700 | 152.900 |
| |
| FIESTA SEDAN TREND COMFORT TA | 155.600 | 159.800 |
| |
| FOCUS LX AUSTERO TM A/A | 150.000 | 163.400 |
| FOCUS LX AUSTERO TA A/A | 161.700 | 174.900 |
| FOCUS SE TIPICO TM | 175.500 | 190.300 |
| FOCUS SE TIPICO TA | 189.100 | 202.000 |
| |
| FOCUS EUROPA AMBIENTE TM | 168.800 | 176.900 |
| FOCUS EUROPA AMBIENTE TA | 183.000 | 191.100 |
| FOCUS E SPORT TM | 194.500 | 202.900 |
| FOCUS E SPORT TA | 206.500 | 214.900 |
| |
| FOCUS EUROPA ST | 279.900 | 286.400 |
| |
| MONDEO CORE TM | 197.900 | 211.200 |
| MONDEO CORE TA | 207.300 | 220.700 |
| MONDEO TREND TM | 228.900 | 245.400 |
| MONDEO TREND TA | 242.100 | 255.800 |
| MONDEO GHIA TA PIEL Q/C | 275.800 | 289.600 |
| |
| FUSION S I4 TM | 196.300 | 201.000 |
| FUSION S I4 TA | 208.600 | 213.300 |
| FUSION SE I4 TM | 207.200 | 211.900 |
| FUSION SE I4 TA | 219.500 | 224.300 |
| |
| FUSION SE V6 | 251.500 | 251.500 |
| FUSION SEL V6 | 269.400 | 269.400 |
| FUSION SEL LESS PLUS V6 | 283.400 | 283.400 |
| FUSION SEL PLUS V6 | 292.300 | 292.300 |
| |
| MUSTANG COUPE LUJO V6 TM TELA | 282.300 | 282.300 |
| MUSTANG COUPE LUJO V6 TA TELA | 282.300 | 282.300 |
| |
| MUSTANG GT BASE TM | 319.50 | 319.500 |
| MUSTANG GT EQUIPADO PIEL VIP TA | 344.300 | 344.300 |
| MUSTANG GT EQUIPADO PIEL VIP TM | 344.300 | 344.300 |
| |
| MUSTANG GT EQUIPADO CONVERTIBLE | 401.200 | 401.200 |
| |
| FIVE HUNDRED SEL | 276.000 | 285.800 |
| FIVE HUNDRED SEL PIEL | 296.500 | 306.600 |
| FIVE HUNDRED SEL PREMIUM | 320.900 | 330.900 |
| Camionetas |
| ECOSPORT 4X2 | 195.000 | 195.000 |
| ECOSPORT 4X2 /HIELERA | 195.000 | 195.000 |
| ECOSPORT 4X2 PIEL | 204.700 | 204.700 |
| |
| ECOSPORT 4X2 TA TELA | 218.100 | 218.100 |
| ECOSPORT 4X2 TA PIEL | 227.800 | 227.800 |
| |
| ECOSPORT 4X2 SVP | 226.900 | 226.900 |
| |
| ESCAPE XLS I4 | 250.600 | 256.300 |
| ESCAPE XLS | 269.000 | 274.700 |
| ESCAPE XLS 4X4 | 284.300 | 297.600 |
| ESCAPE XLT SPORT | 266.200 | 278.900 |
| ESCAPE XLT | 285.100 | 291.000 |
| ESCAPE LIMITED | 299.200 | 305.200 |
| ESCAPE LIMITED QUEMACOCOS | 309.800 | 315.700 |
| |
| EXPLORER XLT BASE V6 TELA 4 X 2 | 313.800 | 333.500 |
| EXPLORER XLT V6 TELA 4 X 2 | 346.700 | 366.300 |
| EXPLORER XLT V8 TELA 4 X 2 3ER ASIENTO | 394.300 | 414.300 |
| EXPLORER XLT V8 TELA 4 X 4 | 412.200 | 432.200 |
| EXPLORER EDDIE BAUER V8 4 x 2 Q/C | 426.700 | 446.800 |
| EXPLORER EDDIE BAUER V8 4 x 2 Q/C FES | 433.600 | 446.800 |
| EXPLORER LIMITED V8 4 X 2 | 433.600 | 453.500 |
| |
| EXPEDITION XLT 4X2 5.4L TELA V8 | 419.900 | 419.900 |
| EXPEDITION EDDIE BAUER 4X2 5.4L V8 | 458.700 | 458.700 |
| EXPEDITION LIMITED 4X2 5.4L V8 | 479.300 | 479.300 |
| EXPEDITION LIMITED 4X4 5.4L V8 | 521.400 | 521.400 |
| |
| EXPEDITION EDDIE BAUER 4X2 5.4L V8 MAX | 489.100 | 489.100 |
| |
| EDGE SEL PLUS 3.5L V6 PIEL SUNROOF | 371.600 | 371.600 |
| EDGE SEL PLUS 3.5L V6 PIEL DVD | 371.600 | 371.600 |
| |
| FREESTAR LX BASE | 271.700 | 287.600 |
| FREESTAR LX PLUS | 302.800 | 319.100 |
| FREESTAR SE TELA | 356.200 | 372.600 |
| FREESTAR LIMITED | 386.600 | 403.200 |
| |
| FREESTAR LX BASE | 272.500 | 288.400 |
| FREESTAR SE TELA | 357.100 | 373.500 |
| FREESTAR SE FES PIEL | 369.100 | 385.700 |
| |
| TRANSIT PASAJEROS CORTA DIESEL | 291.500 | 291.500 |
| TRANSIT PASAJEROS CORTA DIESEL A/A | 305.200 | 305.200 |
| TRANSIT PASAJEROS LARGA DIESEL | 301.200 | 301.200 |
| TRANSIT PASAJEROS LARGA DIESEL A/A | 314.800 | 314.800 |
| TRANSIT PASAJEROS LARGA DIESEL SIN A/A SIN ASTOS TRAS | 300.300 | 300.300 |
| ECONOLINE WAGON 8 PAS V8 4.6L | 306.700 | 312.300 |
| ECONOLINE WAGON 8 PAS V8 5.4L | 327.500 | 333.200 |
| ECONOLINE WAGON 15 PAS V8 5.4L GASOLINA | 435.400 | 441.200 |
| ECONOLINE WAGON PAS V8 6.0L DIESEL | 509.500 | 515.200 |
| Camiones |
| COURIER L TM | 104.300 | 104.300 |
| COURIER L TM AIR BAG | 102.700 | 106.000 |
| COURIER L TM D/H A/A | 114.700 | 114.700 |
| COURIER XL TM 4X2 | 127.100 | 127.100 |
| |
| RANGER CHASSIS I4 TM | 139.400 | 145.000 |
| RANGER XL CAJA LARGA I4 TM | 147.500 | 153.100 |
| RANGER XL CAJA LARGA I4 TM A/A | 160.600 | 166.200 |
| RANGER XL CAJA LARGA I4 TM AIR BAG | 152.900 | 158.500 |
| RANGER XL CREW CAB I4 TM | 170.800 | 170.800 |
| RANGER XL CREW CAB I4 TM A/A | 179.300 | 179.300 |
| RANGER XLT CREW CAB I4 TM A/A | 219.700 | 219.700 |
| RANGER XLT CREW CAB I4 TM A/A LIMITED | 231.500 | 231.500 |
| |
| TRANSIT VAN CORTA DIESEL | 265.000 | 265.000 |
| TRANSIT VAN CORTA DIESEL A/A | 277.400 | 277.400 |
| TRANSIT VAN LARGA DIESEL | 276.000 | 276.000 |
| TRANSIT VAN LARGA DIESEL A/A | 288.400 | 288.400 |
| |
| ECONOLINE VAN E - 150 V8 4.6 L | 244.300 | 249.200 |
| ECONOLINE VAN E - 150 V8 4.6 L A/A | 255.800 | 260.700 |
| ECONOLINE VAN E-350 DIESEL 6.0L | 313.200 | 318.100 |
| ECONOLINE VAN E-350 DIESEL 6.0L A/A | 324.700 | 329.600 |
| |
| F-150 FLOTILLERA V6 TM | 165.600 | 165.600 |
| F-150 FLOTILLERA V6 TM A/A | 175.900 | 175.900 |
| F-150 FLOTILLERA V6 TM A/A | 177.900 | 177.900 |
| F-150 XL MID V6 TM | 178.800 | 178.800 |
| F-150 XL MID V6 TM A/A | 194.100 | 194.100 |
| F-150 XL MID V6 TA A/A | 207.600 | 207.600 |
| F-150 XLT V6 TA A/A | 225.200 | 225.200 |
| |
| F-250 FLOTILLERA V8 TM | 170.400 | 170.400 |
| F-250 FLOTILLERA V8 TM A/A | 185.200 | 185.200 |
| F-250 FLOTILLERA V8 TM 4X4 | 208.100 | 208.100 |
| F-250 FLOTILLERA V8 TM 4X4 A/A | 218.600 | 218.600 |
| F-250 XL MID V8 TM | 187.500 | 187.500 |
| F-250 XL MID V8 TM A/A | 198.300 | 198.300 |
| F-250 XL MID V8 TA A/A | 211.300 | 211.300 |
| F-250 XLT MID V8 TA | 228.500 | 228.500 |
| F-250 XL 4X4 V8 TM | 229.700 | 229.700 |
| F-250 XL 4X4 V8 TM A/A | 246.300 | 246.300 |
| |
| F-250 CREW CAB DIESEL 4X4 TA | 485.100 | 485.100 |
| |
| LOBO CAB REG 4 x 2 TA | 257.700 | 271.000 |
| LOBO CAB REG 4 x 2 STX | 259.400 | 272.700 |
| LOBO CAB REG 4 x 4 XLT | 294.900 | 308.200 |
| LOBO SUP CAB 4 x 2 TA | 296.100 | 309.400 |
| LOBO SUP CAB 4 x 2 TA CROMO | 301.100 | 314.400 |
| LOBO SUP CAB 4 x 2 TA FX2 | 308.200 | 321.500 |
| LOBO CAB REG 4 x 4 SPORT | 327.000 | 340.300 |
| LOBO CREW CAB 4 X 2 XLT | 335.100 | 348.400 |
| LOBO CREW CAB 4 X 2XLT CROMO | 340.900 | 353.300 |
| LOBO CREW CAB 4 X 2XLT FX2 | 347.200 | 360.500 |
| LOBO CAB 4 x 4 XLT | 372.200 | 385.500 |
| LOBO CREW CAB 4 X 2 LARIAT | 378.000 | 391.300 |
| LOBO CREW CAB 4 X 2 LARIAT CROMO | 382.700 | 396.000 |
| LOBO SUP CAB 4 x 4 TA SPORT | 387.000 | 391.900 |
| LOBO SUP CAB 4 x 4 TA SPORT | 382.400 | 395.400 |
| LOBO SUP CAB 4 x 4 TA SPORT PIEL | 388.200 | 401.400 |
| LOBO CREW CAB 4 X 4 LARIAT | 413.900 | 427.200 |
| LOBO CREW CAB 4 X 4 LARIAT CROMO | 416.900 | 430.200 |
| |
| LOBO HARLEY DAVIDSON SUPER CREW | 458.000 | 458.000 |
| |
| LOBO KING RANCH SUPER CREW 4 X 4 V8 | 438.400 | 443.400 |
| |
| F-350 SUPER DUTY XL V8 | 215.300 | 215.300 |
| F-350 SUPER DUTY XL V8 A/A | 225.600 | 225.600 |
| F-350 SUPER DUTY XLT V8 | 220.900 | 220.900 |
| F-350 SUPER DUTY XLT V8 A/A | 231.600 | 231.600 |
| |
| F-450 SUPER DUTY V10 | 293.800 | 293.800 |
| F-450 SUPER DUTY V10 A/A | 304.100 | 304.100 |
| F-450 SUPER DUTY / DIESEL | 353.300 | 353.300 |
| F-450 SUPER DUTY / DIESEL A/A | 363.400 | 363.400 |
| |
| F-550 SUPER DUTY V10 | 349.500 | 349.500 |
| F-550 SUPER DUTY V10 | 359.600 | 359.600 |
| F-550 SUPER DUTY / DIESEL | 409.300 | 409.300 |
| F-550 SUPER DUTY / DIESEL A/A | 419.300 | 419.300 |